Thanks to everyone who voted in our first ever Reader’s Choice Best of Polls! We’re so glad to say we got a huge HUGE turnout in the voting. Way more votes than I ever imagined! Thanks to the READERS for taking part of our polling! Also, THANKS to all of the Authors who RTed my constant tweets about our First Ever polls on our still relatively new book blog. We love you and that is why we are here! To read, talk and rave (and maybe sometimes rant too. Ha) about our favorite authors and the amazing books they write! If it weren’t for you guys, we wouldn’t be here doing this. 😉 Thanks to everyone!!
Best Cover of 2013
# | Title | Author | # of Votes | % of Votes |
1 | Origin | Jennifer L. Armentrout | 182 | 19% |
2 | Forever Too Far | Abbi Glines | 91 | 9% |
3 | A Beautiful Wedding | Jamie McGuire | 86 | 9% |
4 | Clockword Princess | Cassandra Clare | 65 | 7% |
5 | Tangled | Emma Chase | 63 | 7% |
Â
Best Debut of 2013
# | Title | Author | # of Votes | % of Votes |
1 | Tangled | Emma Chase | 162 | 24% |
2 | Bully | Penelope Douglas | 161 | 24% |
3 | Real | Katy Evans | 96 | 14% |
4 | The Collector | Victoria Scott | 61 | 9% |
5 | Axel | Harper Sloan | 42 | 6% |
Best Book Boyfriend of 2013
# | Character | Book/Author | # of Votes | % of Votes |
1 | Rush Finlay | Too Far / Abbi Glines | 323 | 22% |
2 | Daemon Black | LUX / Jennifer L. Armentrout | 240 | 17% |
3 | Travis Maddox | Beautiful / Jamie McGuire | 110 | 8% |
4 | Kellan Kyle | Thoughtless / S.C. Stephens | 93 | 6% |
5 | Mason Kade | Fallen Crest / Tijan | 75 | 5% |
Â
Best NA of 2013
# | Title | Author | # of Votes | % of Votes |
1 | Walking Disaster | Jamie McGuire | 300 | 23% |
2 | Wait For You | J. Lynn | 262 | 20% |
3 | Fallen Too Far | Abbi Glines | 101 | 8% |
4 | Bully | Penelope Douglas | 98 | 8% |
5 | This Girl | Colleen Hoover | 62 | 5% |
Â
Best Romance of 2013
# | Title | Author | # of Votes | % of Votes |
1 | Walking Disaster | Jamie McGuire | 243 | 21% |
2 | Real | Katy Evans | 131 | 11% |
3 | Reckless | S.C. Stephens | 109 | 9% |
4 | Origin | Jennifer L. Armentrout | 95 | 8% |
5 | Fallen Too Far | Abbi Glines | 84 | 7% |
Â
Best YA of 2013
# | Title | Author | # of Votes | % of Votes |
1 | Origin | Jennifer L. Armentrout | 288 | 22% |
2 | Clockwork Princess | Cassandra Clare | 110 | 8% |
3 | Fallen Crest Public | Tijan | 100 | 8% |
4 | Sentinel | Jennifer L. Armentrout | 99 | 8% |
5 | Out of Breath | Rebecca Donovan | 69 | 5% |
Winners in the Best of 2013 Giveaway
$10 gift card to Amazon or B&N: Heather Lindsay
Winners of a copy of any of the winning books in eBook format (amazon or B&N):Â Kim Bond & Diana Skvorak
Winners please email us at mer.readalot@gmail.com (or use our contact form) to claim your prize. If you haven’t read the series that a winning book belongs to and you would like to, We will gift you the first book of said series instead of the one that won. (Example: Origin won best YA but you haven’t read that series at all, we will gift you the first book Obsidian in place of Origin.) Just let us know!
Leave a Reply